Description
Model Name | Beautyrest Black L-Class Medium |
Comfort Level | Medium |
Mattress Crown Height: | 14.25″ |
Quilt – Top of Mattress | BlackICE 4.0 |
Comfort – Padding Layers: | This provides a cushioning layer between you and the support system in the bed. Different kinds of padding will provide different levels of comfort. |
First Layer: Second Layer: Third Layer: Fourth Layer: |
.5″ Plush Comfort Foam 1″ Medium Comfort Foam 1.5″ Energy Foam .5″ Beautyrest Gel Memory Foam |
Correct Back Support System: | It Describes how a mattress distributes and stabilizes body weight and maintains proper spinal alignment. Different materials provide different levels of support. |
Correct Back Support System | T3 Pocketed Coil Technology 1.5″ Energy Foam BeautyEdge Foam Encased Edge |
Support Layers: | Coil Unit in a mattress that provides support for the sleeper. |
Coil Unit: | Beautyrest® T3 Pocketed Coil Technology |
Coil Gauge: | 13.5 Gauge |
Coil Density: | Twin XL – 513 Full – 647 Queen – 815 King- 1051 Cal King – 1117 |
Product #: | Twin XL – 700810013-1020 $1,699 Full – 700810013-1030 $1,979 Queen – 700810013-1050 $2,099 King- 700810013-1060 $2,599 Cal King – 700810013-1070 $2,599 |
WARRANTY: | *10 Year Limited Warranty |
Reviews
There are no reviews yet.