Description
Model Name | Beautyrest Black L-Class Extra Firm |
Comfort Level | Extra Firm |
Mattress Crown Height: | 13.75″ |
Quilt – Top of Mattress | BlackICE 4.0 |
Comfort – Padding Layers: | This provides a cushioning layer between you and the support system in the bed. Different kinds of padding will provide different levels of comfort. |
First Layer: Second Layer: Third Layer: Fourth Layer: Fifth Layer: |
.5″ Plush Comfort Foam .5″ Firm Comfort Foam .5″ Beautyrest Gel Memory Foam 1″ Extra Firm Comfort Foam .5″ GelTouch Foam |
Correct Back Support System: | It Describes how a mattress distributes and stabilizes body weight and maintains proper spinal alignment. Different materials provide different levels of support. |
Correct Back Support System | T3 Pocketed Coil Technology 1.5″ Energy Foam BeautyEdge Foam Encased Edge |
Support Layers: | Coil Unit in a mattress that provides support for the sleeper. |
Coil Unit: | Beautyrest® T3 Pocketed Coil Technology |
Coil Gauge: | 13.5 Guage |
Coil Density: | Twin XL – 513 Full – 647 Queen – 815 King- 1051 Cal King – 1117 |
Product #: Pricing | Twin XL – 700810012-1020 $1,399 Full – 700810012-1030 $1,679 Queen – 700810012-1050 $1,799 King- 700810012-1060 $2,299 Cal King – 700810012-1070 $2,299 |
Reviews
There are no reviews yet.